| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 3/0 Baths | 29608 Sq.Ft. | $80,000,000 FS | Portlock | 555 Portlock Rd |
| 0 Bdr, 0/0 Baths | 12434 Sq.Ft. | $34,000,000 FS | Portlock | 567 Portlock Rd |
| 9 Bdr, 9/1 Baths | 18388 Sq.Ft. | $29,000,000 FS | Kahala Area | 4747 Kahala Ave |
| 1 Bdr, 2/0 Baths | 15470 Sq.Ft. | $28,000,000 FS | Portlock | 525 Portlock Rd |
| 4 Bdr, 5/0 Baths | 4177 Sq.Ft. | $24,000,000 FS | Kahala Area | 4653B Kahala Ave |
| 7 Bdr, 8/1 Baths | 16264 Sq.Ft. | $18,000,000 FS | Waialae Nui Rdge | 2500 Aha Aina Pl |
| 5 Bdr, 6/1 Baths | 8609 Sq.Ft. | $15,500,000 FS | Black Point | 4377 Royal Pl |
| 3 Bdr, 6/1 Baths | 15176 Sq.Ft. | $11,500,000 FS | Hawaii Loa Ridge | 1133 Ikena Cir |
| 7 Bdr, 6/2 Baths | 7791 Sq.Ft. | $10,800,000 FS | Koko Kai | MLS #2906168 |
| 5 Bdr, 7/1 Baths | 9776 Sq.Ft. | $9,999,000 FS | Diamond Head | 3175 Noela Dr |
| 6 Bdr, 6/1 Baths | 9637 Sq.Ft. | $9,980,000 FS | Koko Kai | 150 Hanapepe Lp |
| 3 Bdr, 3/1 Baths | 5937 Sq.Ft. | $9,900,000 FS | Diamond Head | 3133 Diamond Head Rd |
| 4 Bdr, 6/0 Baths | 4602 Sq.Ft. | $9,750,000 FS | Paiko Lagoon | 101 Paiko Dr |
| 4 Bdr, 5/0 Baths | 4862 Sq.Ft. | $9,550,000 FS | Niu Beach | 5857 Kalanianaole Hwy |
| 8 Bdr, 7/0 Baths | 6960 Sq.Ft. | $9,500,000 FS | Diamond Head | 3029 Alapali Pl |
| 3 Bdr, 3/1 Baths | 4008 Sq.Ft. | $8,900,000 FS | Diamond Head | 3047 Kalakaua Ave |
| 2 Bdr, 2/1 Baths | 4087 Sq.Ft. | $8,200,000 FS | Black Point | 4157 Black Point Rd |
| 8 Bdr, 5/3 Baths | 11285 Sq.Ft. | $7,999,000 FS | Pacific Heights | 3250 Pacific Hts Rd |
| 4 Bdr, 5/1 Baths | 5897 Sq.Ft. | $7,500,000 FS | Diamond Head | 2999 Makalei Pl |
| 5 Bdr, 4/1 Baths | 4328 Sq.Ft. | $7,400,000 FS | Black Point | 4162 Black Point Rd |
| 5 Bdr, 4/0 Baths | 3285 Sq.Ft. | $7,325,000 FS | Portlock | 303 Portlock Rd |
| 3 Bdr, 5/1 Baths | 4088 Sq.Ft. | $7,250,000 FS | Diamond Head | MLS #2907708 |
| 2 Bdr, 2/1 Baths | 2756 Sq.Ft. | $6,750,000 FS | Diamond Head | 3751 Diamond Head Rd |
| 5 Bdr, 4/1 Baths | 5648 Sq.Ft. | $6,680,000 FS | Diamond Head | 3927 Kahala Ave |
| 6 Bdr, 5/3 Baths | 27859 Sq.Ft. | $6,500,000 FS | Dowsett | 51 Kepola Pl |
| 5 Bdr, 5/2 Baths | 11315 Sq.Ft. | $6,495,000 FS | Kahala Area | 4902 Kahala Ave |
| 5 Bdr, 5/0 Baths | 4744 Sq.Ft. | $6,400,000 FS | Diamond Head | 3029 Alapali Pl |
| 3 Bdr, 3/1 Baths | 5363 Sq.Ft. | $6,200,000 FS | Diamond Head | 4111 Papu Cir |
| 4 Bdr, 4/0 Baths | 4304 Sq.Ft. | $6,000,000 FS | Koko Kai | 12 Poipu Pl |
| 5 Bdr, 5/1 Baths | 5171 Sq.Ft. | $5,980,000 FS | Koko Kai | 80 Hanapepe Lp |
| 0 Bdr, 0/2 Baths | 5618 Sq.Ft. | $5,800,000 FS | Hawaii Loa Ridge | 129 Hoimi Pl |
| 3 Bdr, 3/1 Baths | 4815 Sq.Ft. | $5,600,000 FS | Diamond Head | 3663 Diamond Head Rd |
| 3 Bdr, 3/1 Baths | 4758 Sq.Ft. | $5,490,000 FS | Diamond Head | 3220 Diamond Head Rd |
| 5 Bdr, 6/2 Baths | 9030 Sq.Ft. | $4,998,000 FS | Kahala Area | 4504 Kahala Ave |
| 5 Bdr, 5/1 Baths | 3913 Sq.Ft. | $4,995,000 FS | Diamond Head | 4329 Kaikoo Pl |
| 4 Bdr, 3/0 Baths | 3503 Sq.Ft. | $4,800,000 FS | Portlock | 425 Portlock Rd |
| 6 Bdr, 4/0 Baths | 6058 Sq.Ft. | $4,588,000 FS | Portlock | 379 Portlock Rd |
| 3 Bdr, 3/0 Baths | 2302 Sq.Ft. | $4,500,000 FS | Koko Kai | 4 Lumahai St |
| 4 Bdr, 3/0 Baths | 3430 Sq.Ft. | $4,500,000 FS | Portlock | 435 Portlock Rd |
| 5 Bdr, 5/1 Baths | 5537 Sq.Ft. | $4,490,000 FS | Black Point | 4361 Kahala Ave |
| 5 Bdr, 4/1 Baths | 8227 Sq.Ft. | $4,350,000 FS | Hawaii Loa Ridge | 267 Kaialii Pl |
| 3 Bdr, 2/1 Baths | 2950 Sq.Ft. | $4,300,000 FS | Paiko Lagoon | 6015-B Kalanianaole Hwy |
| 5 Bdr, 5/0 Baths | 4431 Sq.Ft. | $3,945,000 FS | Diamond Head | 2915 Coconut Ave |
| 6 Bdr, 7/1 Baths | 7853 Sq.Ft. | $3,880,000 FS | Maunalani Heights | 3639 Kawelolani Pl |
| 1 Bdr, 1/0 Baths | 468 Sq.Ft. | $3,750,000 FS | Niu Beach | 5699 Kalanianaole Hwy |
| 4 Bdr, 4/1 Baths | 5737 Sq.Ft. | $3,650,000 FS | Hawaii Loa Ridge | 1111 Ikena Cir |
| 5 Bdr, 3/0 Baths | 3568 Sq.Ft. | $3,650,000 FS | Niu Beach | 5581 Kalanianaole Hwy |
| 4 Bdr, 4/0 Baths | 4132 Sq.Ft. | $3,650,000 FS | Paiko Lagoon | MLS #1000130 |
| 4 Bdr, 3/1 Baths | 2746 Sq.Ft. | $3,600,000 FS | Diamond Head | 3852 Poka St |
| 6 Bdr, 6/1 Baths | 6528 Sq.Ft. | $3,599,000 FS | Diamond Head | 667 Paikau St |
| 6 Bdr, 3/0 Baths | 3822 Sq.Ft. | $3,500,000 FS | Makiki Heights | 2006 Keeaumoku St |
| 5 Bdr, 5/0 Baths | 4221 Sq.Ft. | $3,285,000 FS | Diamond Head | 2911 Makalei Pl |
| 4 Bdr, 4/1 Baths | 3633 Sq.Ft. | $3,250,000 FS | Hawaii Loa Ridge | MLS #2913850 |
| 5 Bdr, 4/1 Baths | 4859 Sq.Ft. | $3,250,000 FS | Koko Kai | 17 Moloaa St |
| 3 Bdr, 2/0 Baths | 2216 Sq.Ft. | $3,200,000 FS | Diamond Head | 3033 Alapali Pl |
| 5 Bdr, 4/1 Baths | 7329 Sq.Ft. | $3,200,000 FS | Pacific Heights | 2912 Laola Pl |
| 4 Bdr, 5/0 Baths | 6375 Sq.Ft. | $3,200,000 FS | Wailupe Area | 11 Niuhi St |
| 5 Bdr, 4/1 Baths | 3816 Sq.Ft. | $3,098,000 FS | Niu Beach | 30 Niuiki Cir |
| 5 Bdr, 5/1 Baths | 5500 Sq.Ft. | $3,095,000 FS | Hawaii Loa Ridge | 678 Kaulana Pl |
| 4 Bdr, 3/1 Baths | 3840 Sq.Ft. | $3,000,000 FS | Diamond Head | MLS #1000385 |
| 4 Bdr, 6/0 Baths | 7224 Sq.Ft. | $2,989,000 FS | Diamond Head | 3994 Kaualio Pl |
| 3 Bdr, 3/0 Baths | 1850 Sq.Ft. | $2,950,000 FS | Black Point | 4080 Black Point Rd |
| 5 Bdr, 4/1 Baths | 5104 Sq.Ft. | $2,908,000 FS | Kahala Area | 921 Kealaolu Ave |
| 4 Bdr, 3/1 Baths | 4629 Sq.Ft. | $2,895,000 FS | Hawaii Loa Ridge | 198 Kokololio Pl |
| 6 Bdr, 5/0 Baths | 4651 Sq.Ft. | $2,875,000 FS | Portlock | 500 Portlock Rd |
| 4 Bdr, 3/0 Baths | 3288 Sq.Ft. | $2,695,000 FS | Diamond Head | 136 Kuine Pl |
| 5 Bdr, 4/0 Baths | 3441 Sq.Ft. | $2,688,800 FS | Hawaii Loa Ridge | 784 Kaulana Pl |
| 4 Bdr, 3/1 Baths | 4106 Sq.Ft. | $2,680,000 FS | Hawaii Loa Ridge | MLS #2913632 |
| 4 Bdr, 3/1 Baths | 3842 Sq.Ft. | $2,575,000 FS | Koko Kai | MLS #2912440 |
| 5 Bdr, 3/1 Baths | 4625 Sq.Ft. | $2,500,000 FS | Portlock | 466 Portlock Rd |
| 4 Bdr, 3/0 Baths | 3137 Sq.Ft. | $2,488,000 FS | Niu Beach | 5525 Kalanianaole Hwy |
| 4 Bdr, 4/0 Baths | 4477 Sq.Ft. | $2,395,000 FS | Napali Haweo | 1232 Kamehame Dr |
| 4 Bdr, 3/0 Baths | 3038 Sq.Ft. | $2,388,888 FS | Hawaii Loa Ridge | 705 Kahiau Lp |
| 5 Bdr, 3/1 Baths | 3296 Sq.Ft. | $2,388,000 FS | Portlock | MLS #2915847 |
| 5 Bdr, 4/1 Baths | 4103 Sq.Ft. | $2,388,000 FS | Waialae Iki | 1429 Laamia St |
| 3 Bdr, 2/0 Baths | 1486 Sq.Ft. | $2,360,000 FS | Triangle | 336 poipu dr |
| 4 Bdr, 3/3 Baths | 4432 Sq.Ft. | $2,350,000 FS | Diamond Head | 3775 Poka Pl |
| 5 Bdr, 4/0 Baths | 5731 Sq.Ft. | $2,295,000 FS | Napali Haweo | 102 Hoolako Pl |
| 4 Bdr, 4/0 Baths | 3300 Sq.Ft. | $2,288,000 FS | Hawaii Loa Ridge | 431 Puuikena Dr |
| 3 Bdr, 2/1 Baths | 2660 Sq.Ft. | $2,150,000 FS | Diamond Head | 4221 Kaikoo Pl |
| 3 Bdr, 4/0 Baths | 3300 Sq.Ft. | $1,950,000 FS | Kuliouou | 370 Elelupe Rd |
| 4 Bdr, 3/1 Baths | 3348 Sq.Ft. | $1,950,000 FS | Waialae Iki | 2164 Okoa St |
| 5 Bdr, 4/0 Baths | 3813 Sq.Ft. | $1,888,000 FS | Waialae G/c | 1118 Waiholo St |
| 5 Bdr, 4/1 Baths | 4231 Sq.Ft. | $1,825,000 FS | Woodlawn | 3571 Akaka Pl |
| 4 Bdr, 3/0 Baths | 4321 Sq.Ft. | $1,770,000 FS | Palolo | 2524 Waiomao Rd |
| 5 Bdr, 6/1 Baths | 4945 Sq.Ft. | $1,750,000 FS | Triangle | MLS #2914286 |
| 3 Bdr, 3/1 Baths | 2801 Sq.Ft. | $1,700,000 FS | Hawaii Loa Ridge | 586 Puuikena Dr |
| 4 Bdr, 3/0 Baths | 2663 Sq.Ft. | $1,695,000 FS | West Marina | 520 Lunalilo Home Rd |
| 4 Bdr, 3/0 Baths | 2616 Sq.Ft. | $1,648,000 FS | Luna Kai | 6908 Kalanianaole Hwy |
| 4 Bdr, 3/0 Baths | 3828 Sq.Ft. | $1,599,000 FS | Waialae Iki | 2315 Halakau St |
| 5 Bdr, 4/5 Baths | 4841 Sq.Ft. | $1,595,000 FS | Koko Kai | MLS #1000727 |
| 7 Bdr, 3/2 Baths | 2724 Sq.Ft. | $1,595,000 FS | Kuliouou | 5974 Kalanianaole Hwy |
| 5 Bdr, 2/0 Baths | 2304 Sq.Ft. | $1,595,000 FS | Manoa-Upper | MLS #1000605 |
| 4 Bdr, 3/0 Baths | 4552 Sq.Ft. | $1,595,000 FS | Napali Haweo | MLS #1001263 |
| 10 Bdr, 6/0 Baths | 5377 Sq.Ft. | $1,500,000 FS | Hahaione-Upper | 845 Hokulani St |
| 3 Bdr, 1/1 Baths | 1558 Sq.Ft. | $1,498,000 FS | Maunalani Heights | 5033 Maunalani Cir |
| 4 Bdr, 4/0 Baths | 3214 Sq.Ft. | $1,495,000 FS | Alewa Heights | 1570 Alewa Dr |
| 4 Bdr, 2/1 Baths | 2011 Sq.Ft. | $1,495,000 FS | Diamond Head | 4054 Kulamanu St |
| 7 Bdr, 5/0 Baths | 4002 Sq.Ft. | $1,495,000 FS | Hahaione-Upper | 825 Waika Pl |
| 3 Bdr, 3/0 Baths | 2016 Sq.Ft. | $1,425,000 FS | Triangle | 91 Lawai St |
Filed under Luxury Homes in Honolulu

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Luxury Homes in Honolulu website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Luxury Homes in Honolulu. LuxuryHomesInHonolulu.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 01/30/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
