Koolani Listings
Updated on October 12, 2008 Hawaii Standard Time.
As of Sunday, October 12 there are twenty nine active listings for Koolani. The average price for a unit at Koolani is $1,166,768.97 and the average Total Interior Area is 1,434.52 square feet. This comes out to $813.35 per square foot. For more information on Koolani, please fill out the form below.
Koolani Location
- City: Honolulu
- Neighborhood: Kakaako
- Zip Code: 96814
- Street Address: 1177 Queen St
- Map: Open map in new window...
Koolani Stats
- Active Listings: 29
- Average Price: $1,166,768.97
- Average Total Interior Area: 1,434.52 sq.ft.
- Average Price/Square Foot: $813.35
Koolani Listings
| Unit | Layout | Total Interior Area | Price | |
| Koolani 705 | 2 Bedroom, 2/0 Baths | 1,157 sq. ft. | $ 698,800 | |
| Koolani 1405 | 2 Bedroom, 2/0 Baths | 1,157 sq. ft. | $ 775,000 | |
| Koolani 2507 | 2 Bedroom, 2/0 Baths | 1,151 sq. ft. | $ 824,500 | |
| Koolani 2103 | 2 Bedroom, 2/0 Baths | 1,162 sq. ft. | $ 838,000 | |
| Koolani 2501 | 3 Bedroom, 2/0 Baths | 1,374 sq. ft. | $ 869,000 | |
| Koolani 2904 | 2 Bedroom, 2/0 Baths | 1,157 sq. ft. | $ 875,000 | |
| Koolani 3406 | 2 Bedroom, 2/2 Baths | 1,157 sq. ft. | $ 885,000 | |
| Koolani 3001 | 3 Bedroom, 2/0 Baths | 1,374 sq. ft. | $ 895,000 | |
| Koolani 3206 | 2 Bedroom, 2/0 Baths | 1,157 sq. ft. | $ 899,000 | |
| Koolani 2401 | 3 Bedroom, 2/0 Baths | 1,374 sq. ft. | $ 899,000 | |
| Koolani 1009 | 3 Bedroom, 2/0 Baths | 1,392 sq. ft. | $ 919,000 | |
| Koolani 3501 | 3 Bedroom, 2/0 Baths | 1,374 sq. ft. | $ 920,000 | |
| Koolani 709 | 3 Bedroom, 2/0 Baths | 1,392 sq. ft. | $ 929,000 | |
| Koolani 2907 | 2 Bedroom, 2/0 Baths | 1,151 sq. ft. | $ 935,000 | |
| Koolani 3507 | 2 Bedroom, 2/0 Baths | 1,157 sq. ft. | $ 960,000 | |
| Koolani 4507 | 2 Bedroom, 2/0 Baths | 1,157 sq. ft. | $ 969,000 | |
| Koolani 3109 | 3 Bedroom, 2/0 Baths | 1,392 sq. ft. | $ 985,000 | |
| Koolani 1809 | 3 Bedroom, 2/0 Baths | 1,392 sq. ft. | $ 1,040,000 | |
| Koolani 2209 | 3 Bedroom, 2/0 Baths | 1,392 sq. ft. | $ 1,048,000 | |
| Koolani 4306 | 2 Bedroom, 2/0 Baths | 1,162 sq. ft. | $ 1,148,000 | |
| Koolani 608 | 2 Bedroom, 2/0 Baths | 1,763 sq. ft. | $ 1,195,000 | |
| Koolani 2708 | 2 Bedroom, 2/0 Baths | 1,518 sq. ft. | $ 1,300,000 | |
| Koolani 2208 | 2 Bedroom, 2/0 Baths | 1,518 sq. ft. | $ 1,300,000 | |
| Koolani 2602 | 3 Bedroom, 2/0 Baths | 1,561 sq. ft. | $ 1,345,000 | |
| Koolani 3102 | 3 Bedroom, 2/0 Baths | 1,561 sq. ft. | $ 1,470,000 | |
| Koolani 3702 | 3 Bedroom, 2/0 Baths | 1,573 sq. ft. | $ 1,495,000 | |
| Koolani 4408 | 2 Bedroom, 2/0 Baths | 1,532 sq. ft. | $ 1,525,000 | |
| Koolani 4603 | 2 Bedroom, 2/1 Baths | 2,505 sq. ft. | $ 2,400,000 | |
| Koolani PH 4610 | 3 Bedroom, 2/1 Baths | 2,889 sq. ft. | $ 3,495,000 |
More Info
For more information, or to schedule a showing of Honolulu Real Estate:
- Please call 1-808-383-3214 (Currently, it's Sunday, 1:33 PM in Hawaii.)
- Or fill out the form below.
