Moana Pacific Listings
Updated on October 12, 2008 Hawaii Standard Time.
As of Sunday, October 12 there are thirty five active listings for Moana Pacific. The average price for a unit at Moana Pacific is $816,620.86 and the average Total Interior Area is 1,170.89 square feet. This comes out to $697.44 per square foot. For more information on Moana Pacific, please fill out the form below.
Moana Pacific Location
- City: Honolulu
- Neighborhood: Kakaako
- Zip Code: 96814
- Street Address: 1296 Kapiolani Blvd
- Map: Open map in new window...
Moana Pacific Stats
- Active Listings: 35
- Average Price: $816,620.86
- Average Total Interior Area: 1,170.89 sq.ft.
- Average Price/Square Foot: $697.44
Moana Pacific Listings
| Unit | Layout | Total Interior Area | Price | |
| Moana Pacific I-4701 | 1 Bedroom, 1/0 Baths | 701 sq. ft. | $ 489,950 | |
| Moana Pacific 1002 | 2 Bedroom, 2/0 Baths | 966 sq. ft. | $ 579,000 | |
| Moana Pacific E-4102 | 2 Bedroom, 2/0 Baths | 966 sq. ft. | $ 595,000 | |
| Moana Pacific I-4409 | 2 Bedroom, 2/0 Baths | 966 sq. ft. | $ 599,950 | |
| Moana Pacific II-1902 | 2 Bedroom, 2/0 Baths | 966 sq. ft. | $ 629,000 | |
| Moana Pacific 705 | 2 Bedroom, 2/0 Baths | 1,149 sq. ft. | $ 655,000 | |
| Moana Pacific II-603 | 3 Bedroom, 2/0 Baths | 1,206 sq. ft. | $ 665,000 | |
| Moana Pacific I-2609 | 2 Bedroom, 2/0 Baths | 966 sq. ft. | $ 675,000 | |
| Moana Pacific II-2702 | 2 Bedroom, 2/0 Baths | 966 sq. ft. | $ 680,000 | |
| Moana Pacific I-2307 | 2 Bedroom, 2/0 Baths | 1,157 sq. ft. | $ 680,000 | |
| Moana Pacific I-1508 | 3 Bedroom, 2/0 Baths | 1,248 sq. ft. | $ 685,000 | |
| Moana Pacific I-907 | 2 Bedroom, 2/0 Baths | 1,157 sq. ft. | $ 699,000 | |
| Moana Pacific I-2508 | 3 Bedroom, 2/0 Baths | 1,248 sq. ft. | $ 719,950 | |
| Moana Pacific I-3404 | 2 Bedroom, 2/0 Baths | 1,113 sq. ft. | $ 749,000 | |
| Moana Pacific East Twr -2204 | 2 Bedroom, 2/0 Baths | 1,157 sq. ft. | $ 749,000 | |
| Moana Pacific II-2505 | 2 Bedroom, 2/0 Baths | 1,149 sq. ft. | $ 754,000 | |
| Moana Pacific I-2803 | 3 Bedroom, 2/0 Baths | 1,248 sq. ft. | $ 770,000 | |
| Moana Pacific II-3805 | 2 Bedroom, 2/0 Baths | 1,149 sq. ft. | $ 789,000 | |
| Moana Pacific I-4204 | 2 Bedroom, 2/0 Baths | 1,157 sq. ft. | $ 789,000 | |
| Moana Pacific I-2605 | 2 Bedroom, 2/0 Baths | 1,149 sq. ft. | $ 799,000 | |
| Moana Pacific 2703 | 3 Bedroom, 2/0 Baths | 1,248 sq. ft. | $ 799,000 | |
| Moana Pacific I-2805 | 2 Bedroom, 2/0 Baths | 1,145 sq. ft. | $ 804,000 | |
| Moana Pacific I-3808 | 3 Bedroom, 2/0 Baths | 1,248 sq. ft. | $ 807,000 | |
| Moana Pacific I-4207 | 2 Bedroom, 2/0 Baths | 1,157 sq. ft. | $ 820,000 | |
| Moana Pacific I-3003 | 3 Bedroom, 2/0 Baths | 1,248 sq. ft. | $ 830,000 | |
| Moana Pacific I-4205 | 2 Bedroom, 2/0 Baths | 1,149 sq. ft. | $ 838,000 | |
| Moana Pacific II-2503 | 3 Bedroom, 2/0 Baths | 1,248 sq. ft. | $ 839,000 | |
| Moana Pacific II-2908 | 3 Bedroom, 2/0 Baths | 1,248 sq. ft. | $ 845,000 | |
| Moana Pacific II-3408 | 3 Bedroom, 2/0 Baths | 1,248 sq. ft. | $ 848,000 | |
| Moana Pacific II-1905 | 2 Bedroom, 2/0 Baths | 1,149 sq. ft. | $ 848,880 | |
| Moana Pacific I-3807 | 2 Bedroom, 2/0 Baths | 1,157 sq. ft. | $ 855,000 | |
| Moana Pacific II-3908 | 3 Bedroom, 2/0 Baths | 1,248 sq. ft. | $ 899,000 | |
| Moana Pacific II-4708 | 3 Bedroom, 2/0 Baths | 1,248 sq. ft. | $ 999,000 | |
| Moana Pacific I-4008 | 3 Bedroom, 2/0 Baths | 1,248 sq. ft. | $ 1,299,000 | |
| Moana Pacific II-4605 | 3 Bedroom, 3/1 Baths | 2,208 sq. ft. | $ 2,500,000 |
More Info
For more information, or to schedule a showing of Honolulu Real Estate:
- Please call 1-808-383-3214 (Currently, it's Sunday, 1:22 PM in Hawaii.)
- Or fill out the form below.
