Nauru Towers Listings
Updated on October 12, 2008 Hawaii Standard Time.
As of Sunday, October 12 there are thirteen active listings for Nauru Towers. The average price for a unit at Nauru Towers is $1,035,384.62 and the average Total Interior Area is 1,460.15 square feet. This comes out to $709.09 per square foot. For more information on Nauru Towers, please fill out the form below.
Nauru Towers Location
- City: Honolulu
- Neighborhood: Kakaako
- Zip Code: 96814
- Street Address: 1330 Ala Moana Blvd
- Map: Open map in new window...
Nauru Towers Stats
- Active Listings: 13
- Average Price: $1,035,384.62
- Average Total Interior Area: 1,460.15 sq.ft.
- Average Price/Square Foot: $709.09
Nauru Towers Listings
| Unit | Layout | Total Interior Area | Price | |
| Nauru Towers 3302 | 1 Bedroom, 1/0 Baths | 940 sq. ft. | $ 658,000 | |
| Nauru Towers 1401 | 2 Bedroom, 2/0 Baths | 1,535 sq. ft. | $ 799,000 | |
| Nauru Towers 1008 | 2 Bedroom, 2/0 Baths | 1,535 sq. ft. | $ 840,000 | |
| Nauru Towers 1101 | 2 Bedroom, 2/0 Baths | 1,535 sq. ft. | $ 859,000 | |
| Nauru Towers 1605 | 2 Bedroom, 2/0 Baths | 1,312 sq. ft. | $ 899,000 | |
| Nauru Towers 2001 | 2 Bedroom, 2/0 Baths | 1,535 sq. ft. | $ 915,000 | |
| Nauru Towers 4108 | 2 Bedroom, 2/0 Baths | 1,535 sq. ft. | $ 1,125,000 | |
| Nauru Towers 3908 | 2 Bedroom, 2/0 Baths | 1,535 sq. ft. | $ 1,150,000 | |
| Nauru Towers 2006 | 2 Bedroom, 2/0 Baths | 1,312 sq. ft. | $ 1,150,000 | |
| Nauru Towers 2106 | 2 Bedroom, 2/0 Baths | 1,312 sq. ft. | $ 1,195,000 | |
| Nauru Towers 2706 | 2 Bedroom, 2/0 Baths | 1,312 sq. ft. | $ 1,195,000 | |
| Nauru Towers 3801 | 2 Bedroom, 2/0 Baths | 2,180 sq. ft. | $ 1,300,000 | |
| Nauru Towers 4105 | 2 Bedroom, 2/0 Baths | 1,404 sq. ft. | $ 1,375,000 |
More Info
For more information, or to schedule a showing of Honolulu Real Estate:
- Please call 1-808-383-3214 (Currently, it's Sunday, 1:41 PM in Hawaii.)
- Or fill out the form below.
