Capitol Place

Everywhere you go you'll get a different view of urban Honolulu. You'll see a mix of historical periods all over town. Roam the neighborhood around Capitol Place and you might feel like you strolled right into the late 1800s. You'll appreciate beautiful old buildings like the State Supreme Court building, Ali'iolani Hale, with the 18-foot King Kamehameha Statue standing before it. Great units are still available!

Capitol Place For Sale

All Listings

The following listings are ordered by number of bedrooms, then by listing price in ascending order.

  Unit Layout Total Interior Area Price  
1 Capitol Place: 1210 1 Bedroom, 1/0 Baths 671 sq. ft. $ 475,000  
2 Capitol Place: 1108 1 Bedroom, 1/0 Baths 671 sq. ft. $ 489,000  
3 Capitol Place: 2508 1 Bedroom, 1/0 Baths 671 sq. ft. $ 511,000  
4 Capitol Place: 2308 1 Bedroom, 1/0 Baths 671 sq. ft. $ 518,888  
5 Capitol Place: 3010 1 Bedroom, 1/0 Baths 671 sq. ft. $ 558,888  
6 Capitol Place: 3608 1 Bedroom, 1/0 Baths 729 sq. ft. $ 585,000  
7 Capitol Place: PH3610 1 Bedroom, 1/0 Baths 729 sq. ft. $ 610,000  
8 Capitol Place: 3410 1 Bedroom, 1/0 Baths 729 sq. ft. $ 619,000  
9 Capitol Place: 3808 1 Bedroom, 1/0 Baths 729 sq. ft. $ 629,000  
10 Capitol Place: 3510 1 Bedroom, 1/0 Baths 729 sq. ft. $ 629,000  
11 Capitol Place: 709 2 Bedroom, 1/0 Baths 1,053 sq. ft. $ 560,000  
12 Capitol Place: 2203 2 Bedroom, 1/0 Baths 839 sq. ft. $ 569,000  
13 Capitol Place: 1603 2 Bedroom, 1/0 Baths 839 sq. ft. $ 569,950  
14 Capitol Place: 2503 2 Bedroom, 1/0 Baths 839 sq. ft. $ 575,000  
15 Capitol Place: 2303 2 Bedroom, 1/0 Baths 805 sq. ft. $ 595,000  
16 Capitol Place: 1005 2 Bedroom, 2/0 Baths 1,075 sq. ft. $ 668,000  
17 Capitol Place: PH 3603 2 Bedroom, 2/0 Baths 964 sq. ft. $ 675,000  
18 Capitol Place: 806 2 Bedroom, 2/0 Baths 1,068 sq. ft. $ 679,000  
19 Capitol Place: 2601 2 Bedroom, 2/0 Baths 1,083 sq. ft. $ 680,000  
20 Capitol Place: 2501 2 Bedroom, 2/0 Baths 1,083 sq. ft. $ 695,000  
21 Capitol Place: 2211 2 Bedroom, 2/0 Baths 1,083 sq. ft. $ 697,000  
22 Capitol Place: 2901 2 Bedroom, 2/0 Baths 1,083 sq. ft. $ 698,000  
23 Capitol Place: 2311 2 Bedroom, 2/0 Baths 1,083 sq. ft. $ 699,900  
24 Capitol Place: 1106 2 Bedroom, 2/0 Baths 1,068 sq. ft. $ 707,000  
25 Capitol Place: 1906 2 Bedroom, 2/0 Baths 1,068 sq. ft. $ 728,888  
26 Capitol Place: 1306 2 Bedroom, 2/0 Baths 1,068 sq. ft. $ 749,000  
27 Capitol Place: 1507 2 Bedroom, 2/0 Baths 1,074 sq. ft. $ 755,000  
28 Capitol Place: 3205 2 Bedroom, 2/0 Baths 1,075 sq. ft. $ 755,500  
29 Capitol Place: 3201 2 Bedroom, 2/0 Baths 1,083 sq. ft. $ 779,000  
30 Capitol Place: 2106 2 Bedroom, 2/0 Baths 1,068 sq. ft. $ 780,000  
31 Capitol Place: 2706 2 Bedroom, 2/0 Baths 1,068 sq. ft. $ 799,000  
32 Capitol Place: 3805 PH 2 Bedroom, 2/0 Baths 1,103 sq. ft. $ 848,000  
33 Capitol Place: 2707 2 Bedroom, 2/0 Baths 1,074 sq. ft. $ 880,000  
34 Capitol Place: 3401 2 Bedroom, 2/0 Baths 1,268 sq. ft. $ 900,280  
35 Capitol Place: PH3911 2 Bedroom, 2/0 Baths 1,268 sq. ft. $ 905,000  
36 Capitol Place: PH 3507 2 Bedroom, 2/0 Baths 1,215 sq. ft. $ 969,000  
37 Capitol Place: 712 3 Bedroom, 2/0 Baths 1,326 sq. ft. $ 769,900  
38 Capitol Place: 1302 3 Bedroom, 2/0 Baths 1,287 sq. ft. $ 865,000  
39 Capitol Place: 1004 3 Bedroom, 2/0 Baths 1,322 sq. ft. $ 910,000  
40 Capitol Place: 3012 3 Bedroom, 2/0 Baths 1,326 sq. ft. $ 918,000  
41 Capitol Place: 3212 3 Bedroom, 2/1 Baths 1,325 sq. ft. $ 918,000  
42 Capitol Place: 2104 3 Bedroom, 2/0 Baths 1,322 sq. ft. $ 919,000  
43 Capitol Place: 3104 3 Bedroom, 2/0 Baths 1,322 sq. ft. $ 939,000  
44 Capitol Place: PH3604 3 Bedroom, 2/0 Baths 1,493 sq. ft. $ 1,288,000  

Building Overview

Neighborhood

Downtown

Developer

PMK Development LLC

Estimated Completion Date

Q3 of 2008

Address

1200 Queen Emma St. (View map in new window...)

Number of Units

394

Interior Square Feet

638 sqft - 1500 sqft

Floorplans

1 bedroom (sold out), 2 bedroom, 2 bedroom+den, and 3 bedroom.

Price Range

From high $600,000's for 2 bedroom units, and from high $800,000's for 3 bedroom units.

Contact

For more information, or to schedule a showing of Capitol Place, please call:

  • 1-808-383-3214 (Currently, it's Thursday, 3:31 PM in Hawaii.)
  • Or fill out the form below...
Form


 


 


 


 


 


  I would like to receive a monthly newsletter on Hawaii Real Estate News via email. (Email address required.)


 

Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.