Keola La'i
"Contemporary, Vibrant, Urban." Luxurious 1, 2 & 3-bedroom residences on 43 floors with sweeping ocean, city and mountain views provide a peaceful oasis in the heart of the town. Keola Lai radiates a distinctive architectural style all its own. Inside, open spaces and contemporary Hawaiian d←cor welcome you with a sense of style. Rich on amenities, you do not have to leave your home to enjoy the fruits of your labor. Yet, Keola Lai is walking distance to neighboring restaurants, shopping and parks. Live where excitement resides!
Keola Lai For Sale
All Listings
The following listings are ordered by number of bedrooms, then by listing price in ascending order.
| Unit | Layout | Total Interior Area | Price | ||
| 1 | Keola Lai: 1411 | 1 Bedroom, 1/0 Baths | 686 sq. ft. | $ 529,888 | |
| 2 | Keola Lai: 1103 | 2 Bedroom, 2/0 Baths | 1,022 sq. ft. | $ 625,000 | |
| 3 | Keola Lai: 2304 | 2 Bedroom, 2/0 Baths | 1,022 sq. ft. | $ 640,000 | |
| 4 | Keola Lai: 2003 | 2 Bedroom, 2/0 Baths | 1,079 sq. ft. | $ 680,000 | |
| 5 | Keola Lai: 2905 | 2 Bedroom, 2/0 Baths | 1,079 sq. ft. | $ 695,000 | |
| 6 | Keola Lai: 3806 | 2 Bedroom, 2/0 Baths | 1,045 sq. ft. | $ 699,900 | |
| 7 | Keola Lai: 3508 | 2 Bedroom, 2/0 Baths | 1,138 sq. ft. | $ 767,000 | |
| 8 | Keola Lai: 3404 | 2 Bedroom, 2/0 Baths | 1,022 sq. ft. | $ 769,000 | |
| 9 | Keola Lai: 3405 | 2 Bedroom, 2/0 Baths | 1,022 sq. ft. | $ 775,000 | |
| 10 | Keola Lai: 4004 | 2 Bedroom, 2/0 Baths | 1,080 sq. ft. | $ 790,000 | |
| 11 | Keola Lai: 4101 | 2 Bedroom, 2/0 Baths | 1,138 sq. ft. | $ 799,000 | |
| 12 | Keola Lai: 3604 | 2 Bedroom, 2/0 Baths | 1,080 sq. ft. | $ 800,000 | |
| 13 | Keola Lai: 3202 | 2 Bedroom, 2/0 Baths | 1,138 sq. ft. | $ 805,000 | |
| 14 | Keola Lai: 3308 | 2 Bedroom, 2/0 Baths | 1,138 sq. ft. | $ 810,000 | |
| 15 | Keola Lai: 4203 | 2 Bedroom, 2/0 Baths | 1,080 sq. ft. | $ 865,000 | |
| 16 | Keola Lai: 2209 | 3 Bedroom, 2/0 Baths | 1,498 sq. ft. | $ 925,000 | |
| 17 | Keola Lai: 2301 | 3 Bedroom, 2/0 Baths | 1,498 sq. ft. | $ 928,000 | |
| 18 | Keola Lai: 3309 | 3 Bedroom, 2/0 Baths | 1,498 sq. ft. | $ 1,195,000 | |
| 19 | Keola Lai: 3801 | 3 Bedroom, 2/0 Baths | 1,498 sq. ft. | $ 1,240,000 | |
| 20 | Keola Lai: PH1 | 3 Bedroom, 2/1 Baths | 2,515 sq. ft. | $ 2,300,000 |
Building Overview
Neighborhood
Ala Moana - Kakaako
Developer
N/A
Estimated Completion Date
Q3 of 2008
Address
600 Queen St (View map in new window...)
Number of Units
Approx. 350
Interior Square Feet
676 sqft - 1,401 sqft
Floorplans
1 bedroom, 2 bedroom and 3 bedroom units.
Price Range
N/A
Contact
For more information, or to schedule a showing of Keola La'i, please call:
- 1-808-383-3214 (Currently, it's Sunday, 1:24 PM in Hawaii.)
- Or fill out the form below...
