Ko'olani
Living in Style. Condominium homes that offer a sophisticated lifestyle, superior design and incomparable value. This wonderful project will feature top of the line amenities and finishes, not to mention its ideal location - just moments away from Ala Moana Shopping Center, Victoria Ward Center and Ala Moana Beach Park. There are about 20 units available on the resale market.
Koolani For Sale
All Listings
The following listings are ordered by number of bedrooms, then by listing price in ascending order.
| Unit | Layout | Total Interior Area | Price | ||
| 1 | Koolani: 906 | 2 Bedroom, 2/0 Baths | 1,157 sq. ft. | $ 795,000 | |
| 2 | Koolani: 2103 | 2 Bedroom, 2/0 Baths | 1,162 sq. ft. | $ 838,000 | |
| 3 | Koolani: #807 | 2 Bedroom, 2/0 Baths | 1,151 sq. ft. | $ 855,000 | |
| 4 | Koolani: 1704 | 2 Bedroom, 2/0 Baths | 1,157 sq. ft. | $ 858,000 | |
| 5 | Koolani: 2507 | 2 Bedroom, 2/0 Baths | 1,151 sq. ft. | $ 895,000 | |
| 6 | Koolani: 2604 | 2 Bedroom, 2/0 Baths | 1,162 sq. ft. | $ 898,000 | |
| 7 | Koolani: 2603 | 2 Bedroom, 2/0 Baths | 1,162 sq. ft. | $ 898,000 | |
| 8 | Koolani: 3007 | 2 Bedroom, 2/0 Baths | 1,151 sq. ft. | $ 920,000 | |
| 9 | Koolani: 3406 | 2 Bedroom, 2/2 Baths | 1,157 sq. ft. | $ 939,000 | |
| 10 | Koolani: 4207 | 2 Bedroom, 2/0 Baths | 1,157 sq. ft. | $ 949,000 | |
| 11 | Koolani: 2907 | 2 Bedroom, 2/0 Baths | 1,151 sq. ft. | $ 950,000 | |
| 12 | Koolani: 4303 | 2 Bedroom, 2/0 Baths | 1,169 sq. ft. | $ 1,140,000 | |
| 13 | Koolani: 4006 | 2 Bedroom, 2/0 Baths | 1,162 sq. ft. | $ 1,150,000 | |
| 14 | Koolani: 2308 | 2 Bedroom, 2/0 Baths | 1,518 sq. ft. | $ 1,288,000 | |
| 15 | Koolani: 2708 | 2 Bedroom, 2/0 Baths | 1,518 sq. ft. | $ 1,350,000 | |
| 16 | Koolani: 4408 | 2 Bedroom, 2/0 Baths | 1,532 sq. ft. | $ 1,575,000 | |
| 17 | Koolani: 4603 | 2 Bedroom, 2/1 Baths | 2,505 sq. ft. | $ 2,500,000 | |
| 18 | Koolani: 1009 | 3 Bedroom, 2/0 Baths | 1,392 sq. ft. | $ 919,000 | |
| 19 | Koolani: 709 | 3 Bedroom, 2/0 Baths | 1,392 sq. ft. | $ 929,000 | |
| 20 | Koolani: 2501 | 3 Bedroom, 2/0 Baths | 1,374 sq. ft. | $ 940,000 | |
| 21 | Koolani: 2401 | 3 Bedroom, 2/0 Baths | 1,374 sq. ft. | $ 960,000 | |
| 22 | Koolani: 3609 | 3 Bedroom, 2/0 Baths | 1,392 sq. ft. | $ 999,000 | |
| 23 | Koolani: 3501 | 3 Bedroom, 2/0 Baths | 1,374 sq. ft. | $ 999,000 | |
| 24 | Koolani: 3109 | 3 Bedroom, 2/0 Baths | 1,392 sq. ft. | $ 999,000 | |
| 25 | Koolani: 1501 | 3 Bedroom, 2/0 Baths | 1,374 sq. ft. | $ 1,040,000 | |
| 26 | Koolani: 2209 | 3 Bedroom, 2/0 Baths | 1,392 sq. ft. | $ 1,048,000 | |
| 27 | Koolani: 4001 | 3 Bedroom, 2/0 Baths | 1,374 sq. ft. | $ 1,170,000 | |
| 28 | Koolani: 4501 | 3 Bedroom, 2/0 Baths | 1,374 sq. ft. | $ 1,175,000 | |
| 29 | Koolani: 2602 | 3 Bedroom, 2/0 Baths | 1,561 sq. ft. | $ 1,595,000 | |
| 30 | Koolani: 3702 | 3 Bedroom, 2/0 Baths | 1,573 sq. ft. | $ 1,725,000 | |
| 31 | Koolani: PH 4610 | 3 Bedroom, 2/1 Baths | 2,889 sq. ft. | $ 3,695,000 |
Building Overview
Neighborhood
Ala Moana - Kakaako
Developer
Crescent Heights
Estimated Completion Date
Q1 of 2006
Address
1177 Queen St. (View map in new window...)
Number of Units
370
Interior Square Feet
815 sqft - 2,603 sqft
Floorplans
Ranging from 1 bedroom with 1 bath to 4 bedrooms with4.5 bath.
Price Range
From $799,000 for 2 bedroom units, from $895,000 for 3 bedroom units.
Contact
For more information, or to schedule a showing of Ko'olani, please call:
- 1-808-383-3214 (Currently, it's Thursday, 3:39 PM in Hawaii.)
- Or fill out the form below...
