Peninsula At Hawaii Kai I
Updated on
October 12, 2008
Hawaii Standard Time.
Peninsula At Hawaii Kai 1 For Sale
All Listings
The following listings are ordered by number of bedrooms, then by listing price in ascending order.
| Unit | Layout | Total Interior Area | Price | ||
| 1 | Peninsula At Hawaii Kai 1: V5410 | 2 Bedroom, 2/0 Baths | 1,172 sq. ft. | $ 569,000 | |
| 2 | Peninsula At Hawaii Kai 1: V5410 | 2 Bedroom, 2/0 Baths | 1,104 sq. ft. | $ 569,000 | |
| 3 | Peninsula At Hawaii Kai 1: V2402 | 2 Bedroom, 2/0 Baths | 1,104 sq. ft. | $ 575,000 | |
| 4 | Peninsula At Hawaii Kai 1: V2410 | 3 Bedroom, 2/1 Baths | 1,564 sq. ft. | $ 699,000 | |
| 5 | Peninsula At Hawaii Kai 1: V2410 | 3 Bedroom, 2/1 Baths | 1,468 sq. ft. | $ 699,000 | |
| 6 | Peninsula At Hawaii Kai 1: CO340 | 3 Bedroom, 2/0 Baths | 1,548 sq. ft. | $ 790,000 | |
| 7 | Peninsula At Hawaii Kai 1: 340 | 3 Bedroom, 2/0 Baths | 1,585 sq. ft. | $ 790,000 | |
| 8 | Peninsula At Hawaii Kai 1: CO364 | 3 Bedroom, 2/1 Baths | 1,582 sq. ft. | $ 850,000 | |
| 9 | Peninsula At Hawaii Kai 1: CO364 | 3 Bedroom, 2/1 Baths | 1,582 sq. ft. | $ 850,000 | |
| 10 | Peninsula At Hawaii Kai 1: 355 | 3 Bedroom, 2/1 Baths | 1,410 sq. ft. | $ 853,000 | |
| 11 | Peninsula At Hawaii Kai 1: 355 | 3 Bedroom, 2/1 Baths | 1,410 sq. ft. | $ 853,000 | |
| 12 | Peninsula At Hawaii Kai 1: 243 | 3 Bedroom, 3/0 Baths | 2,178 sq. ft. | $ 939,000 | |
| 13 | Peninsula At Hawaii Kai 1: CW203 | 3 Bedroom, 3/0 Baths | 2,178 sq. ft. | $ 950,000 | |
| 14 | Peninsula At Hawaii Kai 1: CW227 | 4 Bedroom, 3/0 Baths | 2,477 sq. ft. | $ 898,000 | |
| 15 | Peninsula At Hawaii Kai 1: CW 219 | 4 Bedroom, 3/0 Baths | 2,178 sq. ft. | $ 1,075,000 | |
| 16 | Peninsula At Hawaii Kai 1: CW265 | 4 Bedroom, 3/0 Baths | 2,477 sq. ft. | $ 1,100,000 |
Building Overview
Neighborhood
Hawaii Kai
Developer
Stanford Carr
Estimated Completion Date
Q3 of 2004
Address
520 Lunalilo Home Rd (View map in new window...)
Contact
For more information, or to schedule a showing of Peninsula At Hawaii Kai I, please call:
- 1-808-383-3214 (Currently, it's Sunday, 1:25 PM in Hawaii.)
- Or fill out the form below...
